<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save A Mother &#187; Global News</title>
	<atom:link href="http://www.saveamother.org/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saveamother.org</link>
	<description>Save a mother. Save a family. Save a community.</description>
	<lastBuildDate>Fri, 17 Feb 2012 14:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Revolutionary Rise of Sex Education in Guatemala</title>
		<link>http://www.saveamother.org/the-revolutionary-rise-of-sex-education-in-guatemala/</link>
		<comments>http://www.saveamother.org/the-revolutionary-rise-of-sex-education-in-guatemala/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:00:02 +0000</pubDate>
		<dc:creator>Sonal Goyal</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Guatemala]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[Sex Education]]></category>

		<guid isPermaLink="false">http://www.saveamother.org/?p=5683</guid>
		<description><![CDATA[<p class="wp-caption-text">SAM Blogger Sonal Goyal</p> <p>&#160;</p> <p>At the end of June 2011, I returned from a three-week trip to Quetzaltenango, Guatemala, where I had traveled for the purpose of studying Spanish and observing healthcare in the area through a local language school. Through the school and my host family, I was introduced to many <p>Continue reading <a href="http://www.saveamother.org/the-revolutionary-rise-of-sex-education-in-guatemala/">The Revolutionary Rise of Sex Education in Guatemala</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6185" class="wp-caption alignleft" style="width: 265px"><a href="http://www.saveamother.org/wp-content/uploads/2012/02/Sonal-Headshot1.jpg"><img class="size-medium wp-image-6185 " style="border-image: initial;" title="Sonal Headshot" src="http://www.saveamother.org/wp-content/uploads/2012/02/Sonal-Headshot1-e1329450750354-255x300.jpg" alt="" width="255" height="300" /></a><p class="wp-caption-text">SAM Blogger Sonal Goyal</p></div>
<p>&nbsp;</p>
<p>At the end of June 2011, I returned from a three-week trip to Quetzaltenango, Guatemala, where I had traveled for the purpose of studying Spanish and observing healthcare in the area through a local language school. Through the school and my host family, I was introduced to many individuals during my stay, and quickly noticed the many teenage mothers throughout the city.  My first night there I met a beautiful baby boy whose mother was only 17 years old.  Having previously had another child at age 16, and with no husband and no stable source of income, she had tried to illegally terminate her second child multiple times, and wound up being hospitalized for several weeks before the baby was born.  A few days later I had the opportunity to meet another 17 year old and her daughter. She was more fortunate than the first girl in that the father of her child was very supportive, and they had married soon after she discovered she was pregnant.</p>
<p>Approximately 33% of births are unintended in Guatemala, where abortion is illegal unless the mother’s life is at risk.  Despite this, in 2006,  complications from abortion was the third largest cause of maternal mortality in Guatemala, contributing to one of the highest maternal mortality rates in Latin America.  Many abortions are conducted under unsafe conditions,  resulting in infections and other complications that place the mother at risk.  Approximately 8 out of every 1,000 women in Guatemala were hospitalized for induced abortions in 2003.  More recent studies of Guatemala have found that in 2006, there were 92 births per every 1,000 girls aged 15-19 years old, and in 2009, the average number of births per woman was</p>
<p><a href="http://www.saveamother.org/wp-content/uploads/2011/10/11_10_guatemala_family_planning.jpg"><img class="size-full wp-image-5718 alignright" style="border-style: initial; border-color: initial;" title="Guatemala Family Planning" src="http://www.saveamother.org/wp-content/uploads/2011/10/11_10_guatemala_family_planning.jpg" alt="Guatemala Family Planning" width="275" height="206" /></a></p>
<p>four, the highest fertility rate in Latin America. According to WHO in 2009, there were 110 female deaths per 100,000 live births compared to 66 per 100,000 regionally.</p>
<p>Until recently, pre-marital abstinence was the preferred method of birth control in this heavily Catholic society.  Sex education in public schools was disfavored and contraceptives were rarely discussed because their use was associated with promiscuous women.  According to the most recent statistics available from the World Health Organization, only 43% of the Guatemalan population use some sort of contraception, compared to 75% in Central America overall.<span style="font-size: 11px;">  </span>The lack of sex education and access to birth control has led to an increase in unwanted teen pregnancies.  Because abortion is illegal, some teens opt for induced labor outside of hospitals, further increasing the already high rate of maternal complications and death in childbirth.  Stopping through drug stores in Xela, I seldom saw condoms, and feminine products other than maxi pads were virtually non-existent.  Even if the use of birth control was encouraged, restricted access and high costs can create throw up more obstacles to its use.</p>
<p>Guatemala is a poor country. The gross national income per capita in international dollars is $4,570 compared to the regional average of $23,823.  The average woman has more than four children and in rural areas populated by indigenous Guatemalans that number is often closer to eight.<span style="font-size: 11px;">  </span>Having multiple children increases the financial burden on individual households and can lead to malnutrition and lower literacy among children.  At the national level the complications of unsafe abortions are costly to the country’s public health system and contribute to higher rates of infant and maternal mortality. A  2000 study of a facility in Coatepeque, Guatemala, estimated that 10% of hospital&#8217;s total budget, 30% its  maternity budget, was spent on complications related to abortion.  Medical expenses in turn add to existing financial strains on families and lead to higher taxes to address public healthcare costs.</p>
<p>In 2005, escalating costs finally forced the Guatemalan government to propose laws allowing sex education in schools. Despite the attempted intervention of multiple Catholic and conservative cultural institutions, a bill requiring sex education in grammar and high schools schools finally passed in 2009 and began being implemented in 2010.  While this new family planning law will help future adolescents and adults, measures are still needed to address men and women in rural and poor communities who either do not attend school or are past high school age.</p>
<p>Many organizations within Guatemala now provide sex education and increased access to birth control.  With greater support for sex education, we will hopefully start to see a decrease in the number of unintended pregnancies and unsafe abortions,which may in turn allow Guatemala to focus on the pressing issues of  malnutrition, access to healthcare, and education.</p>
<p align="center">For more information, check out:</p>
<p>1. Singh S, Prada E and Kestler E. Induced Abortion and Unintended Pregnancy in Guatemala. Int Fam Plan Perspect. 2006 Sep; 32(3):136-45. <a href="http://www.guttmacher.org/pubs/journals/3213606.html">http://www.guttmacher.org/pubs/journals/3213606.html</a></p>
<p>2. World Health Organization. (2011). Guatemala Country Statistics. <a href="http://apps.who.int/ghodata/?vid=9600&amp;theme=country">http://apps.who.int/ghodata/?vid=9600&amp;theme=country</a></p>
<p>3. Guatemala County Program. <em>Planned Parenthood</em>. <a href="http://www.plannedparenthood.org/about-us/international-program/guatemala-country-program-19006.htm">http://www.plannedparenthood.org/about-us/international-program/guatemala-country-program-19006.htm</a></p>
<p>4. World Health Organization. (2011). Guatemala: health profile. <a href="http://www.who.int/gho/countries/gtm.pdf">http://www.who.int/gho/countries/gtm.pdf</a></p>
<p>5. Rivera, E. Sex Ed Classes for Kids Begin in Guatemala. <em>AllVoices</em>. <a href="http://www.allvoices.com/contributed-news/5064070-sex-ed-classes-for-kids-begin-in-guatemala">http://www.allvoices.com/contributed-news/5064070-sex-ed-classes-for-kids-begin-in-guatemala</a></p>
<p>6. Valladares, Danilo. Sex Education, Family Planning Finally Available.<em> IPS Inter Press Service News Agency</em>.  <a href="http://ipsnews.net/news.asp?idnews=49436" target="_blank">http://ipsnews.net/news.asp?<wbr>idnews=49436</wbr></a></p>
<p><em><a>Photo licensed via Creative Commons /</a><span style="text-decoration: underline;"><a href="http://www.flickr.com/photos/archer10/4265298785/" target="_blank">archer10 (Dennis) </a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveamother.org/the-revolutionary-rise-of-sex-education-in-guatemala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsafe abortions on the rise, WHO study finds</title>
		<link>http://www.saveamother.org/unsafe-abortions-on-the-rise-who-study-finds/</link>
		<comments>http://www.saveamother.org/unsafe-abortions-on-the-rise-who-study-finds/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:00:41 +0000</pubDate>
		<dc:creator>Sara Gorman</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.saveamother.org/?p=6089</guid>
		<description><![CDATA[<p>A WHO study published in The Lancet last month tracks a disturbing rise in unsafe abortions  around the globe between 1995 and 2008. The study began as a means to rectify the limited amount of data on abortion incidence and trends worldwide.  Before this study, data on safe versus unsafe abortions had been collected only <p>Continue reading <a href="http://www.saveamother.org/unsafe-abortions-on-the-rise-who-study-finds/">Unsafe abortions on the rise, WHO study finds</a></p>]]></description>
			<content:encoded><![CDATA[<p>A WHO study published in <em>The Lancet </em>last month tracks a disturbing rise in unsafe abortions  around the globe between 1995 and 2008. The study began as a means to rectify the limited amount of data on abortion incidence and trends worldwide.  Before this study, data on safe versus unsafe abortions had been collected only for the years 1995 and 2003. Researchers obtained data on safe abortions by examining national surveys and official statistics and collected data on unsafe abortions by investigating hospital records, surveys of women, and existing published studies. The study’s investigative team correlated the legal status of abortion with the abortion rate across the globe for 2008.</p>
<p>The study found that, while the decline in abortion rates found in earlier studies has halted, the number of unsafe abortions has increased from 44% in 1995 to 49% in 2008. Overall abortion rates did not correlate with restrictive abortion laws, and in fact, abortion rates were lower in regions with more liberal abortion laws.</p>
<p>Unsafe abortions &#8212; that is, abortions taking place outside hospitals and without qualified medical supervision &#8212;  are a major cause of maternal death, especially in the developing world where women are more vulnerable to infection and less likely to find sufficient care for excessive bleeding. The WHO study suggests that measures to restrict abortion do not decrease abortion rates, but rather put women at a greater risk of receiving abortions that are detrimental to their health or even fatal.</p>
<p>For the study, visit <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2961786-8/fulltext">http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2811%2961786-8/fulltext</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveamother.org/unsafe-abortions-on-the-rise-who-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternal Mortality: In Ghana, Despite Progress Rates Remain High</title>
		<link>http://www.saveamother.org/maternal-mortality-in-ghana-despite-progress-rates-remain-high/</link>
		<comments>http://www.saveamother.org/maternal-mortality-in-ghana-despite-progress-rates-remain-high/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:07:05 +0000</pubDate>
		<dc:creator>Olivia Stillman</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Ban Ki-Moon]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[health education]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[maternal death]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[mdg4]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevent infant death]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.saveamother.org/?p=2743</guid>
		<description><![CDATA[ <p>A report released last year by the International Federation of Gynecology and Obstetrics has called for a sustained effort to reduce maternal mortality rates in Ghana.  The government has displayed valiant dedication in reducing maternal and infant deaths, but independent United Nations expert Anand Grover encouraged the country to redouble its commitment to these <p>Continue reading <a href="http://www.saveamother.org/maternal-mortality-in-ghana-despite-progress-rates-remain-high/">Maternal Mortality: In Ghana, Despite Progress Rates Remain High</a></p>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_6095" class="wp-caption alignright" style="width: 178px;">
<dt class="wp-caption-dt"><a href="http://www.saveamother.org/wp-content/uploads/2011/06/4777182086_583119b5b4_z.jpg"><img class="size-medium wp-image-6095   " title="Mother and Child - Bolgatanga - Ghana" src="http://www.saveamother.org/wp-content/uploads/2011/06/4777182086_583119b5b4_z-200x300.jpg" alt="" width="168" height="252" /></a></dt>
<dd class="wp-caption-dd"></dd>
</dl>
</div>
<p>A report released last year by the International Federation of Gynecology and Obstetrics has called for a sustained effort to reduce maternal mortality rates in Ghana.  The government has displayed valiant dedication in reducing maternal and infant deaths, but independent United Nations expert Anand Grover encouraged the country to redouble its commitment to these goals:</p>
<p style="padding-left: 30px;">In order to ensure that current gains related to the right to health are sustained, the government must develop a strategy to address possible deficits in future funding.</p>
<p>The maternal mortality rate in Ghana remains high even among developing nations, making these issues particularly urgent. The article goes on to report that UN Secretary General Ban Ki-Moon found global rates of maternal mortality “unacceptable.”</p>
<p><a href="http://www.figo.org/news/ghana-must-develop-strategy-sustain-progress-maternal-mortality-003693">Click here to read &#8220;Ghana &#8216;must develop strategy to sustain progress on maternal mortality&#8217;&#8221;</a></p>
<p><a href="http://www.ghananewsagency.org/details/Health/Ghana-s-maternal-mortality-rate-is-unacceptable-First-Lady/?ci=1&amp;ai=36984">Click here to read the latest call to action from Ghana&#8217;s First Lady</a></p>
<p>Photo via flickr / adam_jones</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveamother.org/maternal-mortality-in-ghana-despite-progress-rates-remain-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa Struggles To Reduce Infant and Maternal Mortality</title>
		<link>http://www.saveamother.org/south-africa-struggles-to-reduce-infant-and-maternal-mortality/</link>
		<comments>http://www.saveamother.org/south-africa-struggles-to-reduce-infant-and-maternal-mortality/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:38:13 +0000</pubDate>
		<dc:creator>Jasmyn Elliott</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Aaron Motsoaledi]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[child health]]></category>
		<category><![CDATA[child mortality]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[maternal]]></category>
		<category><![CDATA[maternal death]]></category>
		<category><![CDATA[maternal health]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[Millenium Development Goals]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[United Nations]]></category>

		<guid isPermaLink="false">http://www.saveamother.org/?p=2594</guid>
		<description><![CDATA[<p style="text-align: left;">South Africa&#8217;s Health Minister Aaron Motsoaledi made child and maternal mortality top priority during a parliamentary committee briefing held on May 24, according to a report posted on Business Live.</p> <p style="text-align: left;">The committee briefing was held to evaluate South Africa&#8217;s progress toward their Millennium Development Goals (MDGs). These eight goals were adopted by the <p>Continue reading <a href="http://www.saveamother.org/south-africa-struggles-to-reduce-infant-and-maternal-mortality/">South Africa Struggles To Reduce Infant and Maternal Mortality</a></p>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.saveamother.org/wp-content/uploads/2011/05/11_12_South_Africa.jpg"><img class="alignleft size-full wp-image-6010" title="South Africa Mother and Child" src="http://www.saveamother.org/wp-content/uploads/2011/05/11_12_South_Africa.jpg" alt="South Africa Mother and Child" width="300" height="278" /></a>South Africa&#8217;s Health Minister Aaron Motsoaledi made child and maternal mortality top priority during a parliamentary committee briefing held on May 24, according to a report posted on <em><a href="http://www.businesslive.co.za/incoming/2011/05/24/child-maternal-mortality-reach-crisis-levels">Business Live</a>.</em></p>
<p style="text-align: left;">The committee briefing was held to evaluate South Africa&#8217;s progress toward their Millennium Development Goals (MDGs). These eight goals were adopted by the 191 members of the United Nations, including South Africa, in 2000. The MDGs, which have a target date of  2015, address issues such as hunger, poverty, environmental sustainability, disease, and child and maternal health.</p>
<p style="text-align: left;">As of 2007, South Africa has sustained a child mortality rate of 104 per 100,000 live births and  a maternal mortality rate of 625 per 100,000 live births. These figures are alarming since given South Africa&#8217;s  pledge to reduce the child mortality rate to only 38 per 100,000 live births and the maternal mortality rate by 75% by 2015.</p>
<p style="text-align: left;">Motsoaledi stressed the gravity of these figures and noted that vast improvement in South Africa&#8217;s health systems would be crucial to meeting these goals.  He suggested restructuring the healthcare system by addressing cost and sustainability with an emphasis on prevention. A preventive focus could help cut costs, he said, whereas  the current focus on curative care would prove more expensive in the long-run:</p>
<blockquote><p>&#8220;More should be done to strengthen our country&#8217;s primary health care, which operates at community level and where more people&#8217;s problems can be solved. This level aims at prevention of certain diseases.&#8221;</p></blockquote>
<p style="text-align: left;"><a href="http://www.businesslive.co.za/incoming/2011/05/24/child-maternal-mortality-reach-crisis-levels" target="_blank">Click here to read &#8220;Child, maternal mortality rates reach crisis levels.&#8221;</a></p>
<p style="text-align: left;"><a href="http://www.who.int/topics/millennium_development_goals/about/en/index.html" target="_blank">Click here to read &#8220;Millenium Development Goals (MDGs).&#8221;</a></p>
<p style="text-align: left;">Photo via Creative Commons / <a href="http://www.flickr.com/photos/lachiquita/2613859255/" target="_blank">La Chiquita</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saveamother.org/south-africa-struggles-to-reduce-infant-and-maternal-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare in India: In the Eye of the Beholder</title>
		<link>http://www.saveamother.org/healthcare-in-india-in-the-eye-of-the-beholder/</link>
		<comments>http://www.saveamother.org/healthcare-in-india-in-the-eye-of-the-beholder/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:16 +0000</pubDate>
		<dc:creator>Sara Gorman</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[health literary]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[immunization]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[infant mortality]]></category>
		<category><![CDATA[infectious disease]]></category>
		<category><![CDATA[low birth weight]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[rural health]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[uttar pradesh]]></category>

		<guid isPermaLink="false">http://www.saveamother.org/?p=6071</guid>
		<description><![CDATA[<p class="wp-caption-text">SAM Blogger: Sara Gorman</p> <p>Most public health crises facing India need no introduction: communicable diseases, lack of healthy drinking water, HIV/AIDS, poor hygiene practices, and poor quality healthcare and healthcare facilities top the list of problems studied by professionals and covered in the international press. But what about health-seeking behavior among Indian populations? <p>Continue reading <a href="http://www.saveamother.org/healthcare-in-india-in-the-eye-of-the-beholder/">Healthcare in India: In the Eye of the Beholder</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6073" class="wp-caption alignleft" style="width: 235px"><a href="http://www.saveamother.org/wp-content/uploads/2012/01/Sara-Gorman-Headshot.jpg"><img class="size-medium wp-image-6073" title="Sara Gorman Headshot" src="http://www.saveamother.org/wp-content/uploads/2012/01/Sara-Gorman-Headshot-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">SAM Blogger: Sara Gorman</p></div>
<p>Most public health crises facing India need no introduction: communicable diseases, lack of healthy drinking water, HIV/AIDS, poor hygiene practices, and poor quality healthcare and healthcare facilities top the list of problems studied by professionals and covered in the international press. But what about health-seeking behavior among Indian populations?  Are people aware of existing healthcare options and how best to access them? Can those living in impoverished and rural areas identify symptoms requiring immediate medical attention? What are some of the social reasons that diseases, especially among women and children, go untreated? Can increasing health literacy really make a difference?</p>
<p><a href="http://www.kff.org/kaiserpolls/upload/7716.pdf" target="_blank">A 2007 Pew poll </a>surveyed global populations on what they perceived to be the greatest problems facing their countries. The priorities listed for Asia as a whole were, in order of decreasing urgency: crime, corrupt political leaders, pollution, illegal drugs, spread of HIV/other diseases, and terrorism. The spread of diseases, which was not even listed in the same category as “healthcare,” ranked relatively low in comparison to concerns about crime and corruption, and in comparison to where these same problems ranked in other parts of the world, notably Africa, where health concerns consistently topped the list. If, however, healthcare ranked lower on the scale of national concerns for populations in Asia, health on a family or individual basis consistently emerged as a primary concern across all regions, continents and socioeconomic groups. When asked to name the issues of highest personal concern, health ranked second only to financial concerns among people polled in 33 countries around the globe.</p>
<p>This disjunction between personal and national concerns suggests a fundamental disconnect between individual versus national healthcare priorities.  It also raises questions about whether people understand how the health challenges they face as individuals can affect their country’s overall healthcare profile. According to the Pew study, in Asia as a whole, the list of the most pressing healthcare priorities was, in order of descending urgency: HIV/AIDS; building and improving better healthcare facilities and better prenatal care; clean water; hunger and malnutrition; chronic diseases and immunizations; access to care; tuberculosis, malaria and other infectious diseases. In areas with the highest rates of low birth weights and unattended births, including Bangladesh, Mali and India, prenatal care consistently ranked among the top three health concerns. Yet concern over immunization and infectious diseases was staggeringly low in Asia, where epidemics are a constant threat. Similarly, access to care ranked eighth in a list of nine healthcare issues, surprisingly low given the actual existence of serious barriers to care in places like India. What accounts these mismatches between perception and reality, and how do these misperceptions affect the attainment of quality care?</p>
<p>A brief look at the way India handles maternal mortality can help shed light on why perceptions of health issues are sometimes divorced from reality.  A recent report by Human Rights Watch reveals a disturbing mismatch between the number of reported and actual maternal deaths in the developing world.  The high number of maternal deaths is caused by <a href="http://www.indiatogether.org/2010/oct/ksh-mmr.htm." target="_blank">a lack of tools and personnel</a> needed in an obstetric emergency. This issue falls squarely under the category of building and improving healthcare facilities identified by the Pew poll as the second-ranking concern among healthcare issues in Asia as a whole. However, several of the other major barriers to prenatal care are not issues listed as of prime importance to those surveyed in the Pew poll. A lack of awareness among healthcare workers of what constitutes a maternal death contributes to the mismatch between actual and reported numbers of maternal deaths in places like Uttar Pradesh. For example, if a woman develops a fever and dies 72 hours after giving birth, her death is not recorded as a maternal death, even though it is well-known in the medical community that women can develop complications from childbirth 72 hours after giving birth and that fever is often the first sign of such complications. Without accurate statistics on maternal mortality women in these nations cannot appreciate the true scope of the problem.</p>
<p>Other barriers to access may have such deep roots in societal custom that they failed to be perceived as barriers.  Gender discrimination in neonatal care has been acknowledged in India for years, but quantitative data to confirm this accepted assumption have emerged only very recently. A 2009 study of the Uttar Pradesh region published in the <em>Journal of Health Population and Nutrition</em> found that the average expenditure for neonatal care in houses with newborn males was nearly four times higher than the expenditure in houses with newborn females.  Furthermore, in 55% of households, decisions to seek healthcare from a provider were made by family members other than the mother, usually by the husband (31%) or the mother-in-law (18%).</p>
<p>These data confirm gender-specific patterns of health-seeking behaviors recorded in a 2006 study of Uttar Pradesh published in the <em>Indian Journal of Community Medicine</em>. Through interviews and focus groups researchers discovered that most women did not seek care because their husbands refused to accompany them to the doctor. The women were generally not permitted to seek treatment for themselves or for their children without being accompanied a male member of their household.  Most men refused to discuss their own health problems with their wives, especially if they were suffering from reproductive health problems or sexually transmitted diseases.  In many cases, men approached doctors in nearby villages in secret or discussed health problems with their mothers. Aside from confirming the fact that women are most often neglected in family healthcare decision-making, this suggests that women’s exposure to sexually transmitted diseases could be reduced in part if their husbands discussed their health problems with them more openly.</p>
<p>Can health literacy, increased awareness and general education help healthcare access in these cases? Several recent studies suggest that the answer to this question is “yes.” One study on knowledge of hygiene and its health consequences in Eastern India found that basic socio-economic factors, especially education, “play a pivotal role in conditioning the perception and practice of hygiene.” More than 90% of people with some kind of formal education indicated knowledge of proper hygiene practices, and women with better knowledge of good hygiene reported less disease in their households. This finding is important because some of the most potentially serious infectious diseases in India are associated with poor hygiene, including typhoid fever, cholera, hepatitis, malaria, dengue and worms. The 2006 Uttar Pradesh study reported that literacy status and perceived quality of healthcare services play essential roles in the selection of a healthcare provider. Not only are general education and health literacy pivotal in increasing access to care, but perception of the state of local healthcare services also determines the process of seeking proper aid. Educating people in India about the major health crises facing entire communities and making them aware of healthcare options may go a long way to increasing individual access to care.</p>
<div>
<hr align="left" size="1" width="33%" />
<div>
<p>To learn more, check out:</p>
<ol>
<li>“A Global Look at Public Perceptions of Health Problems, Priorities, and Donors: The Kaiser/Pew Global Health Survey,” December 2007, <a href="http://www.kff.org/kaiserpolls/upload/7716.pdf">http://www.kff.org/kaiserpolls/upload/7716.pdf</a>,  2.</li>
<li> Kalpana Sharma, “Mis-counting Mortality.” <em>India Together, </em>13 October 2010, <a href="http://www.indiatogether.org/2010/oct/ksh-mmr.htm">http://www.indiatogether.org/2010/oct/ksh-mmr.htm</a>.</li>
<li>Jeffrey R. Willis, Vishwajeet Kumar, Saroj Mohanty, “Gender Differences in Perception and Care-seeking for Illness of Newborns in Rural Uttar Pradesh, India.” <em>Journal of Health, Population, and Nutrition </em>27(1): February 2009, 62.</li>
<li>M Jain, D Nandan, S K Misra, “Qualitative Assessment of Health Seeking Behaviour and Perceptions Regarding Quality of Health Care Services among Rural Community of District Agra.” <em>Indian Journal of Community Medicine</em> 31(3): 2006, 142.</li>
<li>Kumar Jyoti Nath, Barenyo Chowdhury, Anish Sengupta, “Study on Perception and Practice of Hygiene and impact on health in India,” South Asia Hygiene Practitioners’ Workshop, February 2010, 1</li>
</ol>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.saveamother.org/healthcare-in-india-in-the-eye-of-the-beholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pipeline Brings Water and Hope to Southern Sri Lanka</title>
		<link>http://www.saveamother.org/new-pipeline-brings-water-and-hope-to-southern-sri-lanka/</link>
		<comments>http://www.saveamother.org/new-pipeline-brings-water-and-hope-to-southern-sri-lanka/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 14:00:27 +0000</pubDate>
		<dc:creator>Ruba Alafifi</dc:creator>
				<category><![CDATA[Global News]]></category>
		<category><![CDATA[child mortality]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[maternal mortality]]></category>
		<category><![CDATA[maternal nutrition]]></category>
		<category><![CDATA[Ruba Alafifi]]></category>
		<category><![CDATA[save a mother]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[Tangalle]]></category>
		<category><![CDATA[water pipelline]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[water-borne illnesses]]></category>

		<guid isPermaLink="false">http://www.saveamother.org/?p=3364</guid>
		<description><![CDATA[<p>Ms. Apsara Gunaratne used to spend hours walking to water sources, only to bring back contaminated water which would cause her and her children to become ill.  The Tangalle Water Supply Scheme, a new UNICEF project in southern Sri Lanka, now more than triples access to safe drinking water for people in this region.</p> <p>Continue reading <a href="http://www.saveamother.org/new-pipeline-brings-water-and-hope-to-southern-sri-lanka/">New Pipeline Brings Water and Hope to Southern Sri Lanka</a></p>]]></description>
