In order to analyze the impact of our program, we assess both quantitative data and qualitative factors. We collect data on: number of trained health activists, number of mothers registered, number of their prenatal visits, medicines supplied, immunization status and deaths due to pregnancy and delivery. Infant deaths are also recorded.
IMPACT OF PROGRAM IN 854 VILLAGES AS OF DEC 2010
METHOD:
- The health literacy program was started in 2008. We trained one health activist (“Swasthya Sakhi”) per village, who further spread health literacy awareness in their villages.
- We communicated with and collected data on every pregnant woman in these villages and connected them to public health facilities.
- We compared the first set of 1,550 pregnancies and deliveries with the next set of 1,532 pregnancies in same 256 villages in 22 blocks.
- We will continue to examine the impact of our program in sets of sequential 1,500 pregnancies.
RESULTS:
- We have achieved significant maternal and infant mortality reduction.We have seen significant improvement in personal hygiene habits.
- We have seen no improvement in adoption of family planning methods.
CONCLUSION:
- Health Literacy has a significant effect in reducing maternal and infant mortality.
- Health literacy improves habits of personal hygiene.
- In our model we had no effect on acceptance of family planning: we are working to improve this.
| Events | From May to Nov 09 Baseline before training |
Nov 09 to Dec 2010 Data after training |
Reduction |
| Number Pregnancies | 1550 | 4327 | |
| Maternal Deaths | 10 | 2 | 93% |
| Infant Deaths | 63 | 60 | 66% |
Activity till Dec 2010
| Number of Training Sessions | 994 |
| Number of Health Activists Trained | 1302 |
| Number of Villages Covered | 854 |
Collateral Benefits
| Number of Families adopted clean habits (hand washing) | 78078 |
| Number adopted family planning (Vasectomy or Tubectomy) | 1287 |
Qualitative Impact
- Awareness of health-care and health issues has risen within each community
- Community members have internalized the best practices on health-care
- Health-seeking behavior within the community has improved.
- There is higher awareness, among women, of Government-sponsored plans such as the Janani Suraksha Yojana run under the National Rural Health Mission (NRHM)
- Increased synergy with community and health functionaries: Self-Help Group meetings have emerged as platforms at which communication on health issues and information on health-care can be disseminated by government or village functionaries
- Increased community support to Auxiliary Midwives and Anganwadi workers in disease surveillance and referrals
- The convergence approach has brought a sense of responsibility among government functionaries and provided them an opportunity to work more effectively
- Improved recording of health statistics.
- Increased participatory involvement.
Deaths were due to:
- Delay in registration with public health.
- Poor antenatal care.
- Delay in reaching the hospital.
- Delivery at home.
How does this information help the program?
- Health activists use the adverse outcomes to illustrate to the community the disastrous effects of the mistakes.
- The data will form the base line to assess the impact our program has. To see this impact, we will compare this data to new data after next 1,500 live births
Data to December 2010:
| Name of block | Number of pregnant women | Number of deliveries | number of training events | Number of families started healthy habits | No adopted family planning | |||||||
| Total | M | F | ID | MD | I
|
NI | ||||||
| 1 | Amthi | 175 | 106 | 51 | 55 | 98 | 8 | 11 | 561 | 19 | ||
| 2 | Shahgarh | 223 | 189 | 91 | 98 | 189 | 19 | 1098 | 21 | |||
| 3 | Musafir khana | 180 | 136 | 79 | 57 | 136 | 13 | 648 | 27 | |||
| 4 | Gauri ganj | 193 | 136 | 66 | 70 | 136 | 12 | 498 | 18 | |||
| 5 | Sangram pur | 163 | 124 | 53 | 71 | 124 | 12 | 464 | 23 | |||
| 6 | Bhadar | 187 | 142 | 67 | 75 | 140 | 2 | 11 | 478 | 19 | ||
| 7 | Baldirai | 254 | 176 | 101 | 75 | 3 | 174 | 2 | 18 | 669 | 19 | |
| 8 | Bhetua | 242 | 121 | 58 | 63 | 121 | 18 | 598 | 24 | |||
| 9 | Bhadiya | 201 | 123 | 61 | 62 | 123 | 17 | 589 | 21 | |||
| 10 | Jamo | 224 | 173 | 84 | 89 | 170 | 3 | 19 | 598 | 19 | ||
| 11 | Shukl bajar | 122 | 98 | 43 | 55 | 2 | 96 | 2 | 18 | 488 | 11 | |
| 12 | Jagdish pur | 182 | 133 | 66 | 67 | 128 | 5 | 10 | 589 | 24 | ||
| 13 | Dubeypur | 203 | 149 | 82 | 67 | 139 | 10 | 16 | 568 | 16 | ||
| 14 | Kurwar | 267 | 192 | 97 | 95 | 190 | 2 | 8 | 592 | 24 | ||
| 15 | Dhanpatg | 187 | 87 | 41 | 46 | 81 | 6 | 9 | 498 | 17 | ||
| 16 | Deeh | 129 | 55 | 28 | 27 | 3 | 47 | 8 | 10 | 500 | 6 | |
| 17 | Bahadur pur | 127 | 56 | 28 | 28 | 3 | 49 | 7 | 12 | 560 | 2 | |
| 18 | Salon | 57 | 37 | 15 | 22 | 2 | 26 | 11 | 5 | 286 | 2 | |
| 19 | Jagatpur | 113 | 55 | 21 | 34 | 1 | 41 | 14 | 11 | 522 | 9 | |
| 20 | Singhpur | 49 | 21 | 10 | 11 | 2 | 18 | 3 | 2 | 110 | 1 | |
| 21 | Rahi | 183 | 70 | 33 | 37 | 4 | 60 | 10 | 14 | 570 | 3 | |
| 22 | Gaura | 110 | 46 | 27 | 19 | 3 | 44 | 2 | 16 | 505 | 4 | |
| 23 | Amava | 151 | 58 | 28 | 30 | 1 | 55 | 3 | 6 | 655 | 3 | |
| 24 | Chatoh | 71 | 50 | 24 | 26 | 4 | 39 | 11 | 7 | 210 | 1 | |
| 25 | Unchahar | 85 | 40 | 19 | 21 | 2 | 1 | 37 | 3 | 6 | 435 | 3 |
| 26 | Rohaniya | 28 | 10 | 6 | 4 | 7 | 3 | 2 | ||||
| 27 | Dalmau | 42 | 24 | 12 | 12 | 6 | 19 | 5 | 4 | 335 | 1 | |
| 28 | Lalganj | 110 | 55 | 23 | 32 | 3 | 50 | 5 | 8 | 480 | 4 | |
| 29 | Harchandpur | 50 | 18 | 10 | 8 | 1 | 15 | 3 | 4 | 230 | ||
| 30 | Bachrava | 54 | 30 | 14 | 16 | 1 | 23 | 7 | 8 | 390 | 1 | |
| 31 | Sareni | 83 | 62 | 30 | 32 | 2 | 50 | 12 | 9 | 410 | 5 | |
| 32 | Mahraj ganj | 30 | 11 | 5 | 6 | 8 | 3 | 1 | ||||
| 33 | Satav | 28 | 11 | 6 | 5 | 2 | 9 | 2 | 2 | |||
| 34 | Lambua | 17 | 1 | 1 | 1 | 6 | 1 | |||||
| Total | 4520 | 2795 | 1380 | 1415 | 45 | 1 | 2642 | 153 | 344 | 15134 | 348 | |
Abbreviation used
M: Male; F: Female ID: Infant death MD: Maternal death
I: Institution (hospitals) NI: Non institutional (house)
